Mcx Holidays
The list of trading holidays for the calendar year 2018 has been announced by MCX
Mcx Holidays
No. | DATE | DESCRIPTION | DAY | DAY SESSION | EVENING SESSION |
---|---|---|---|---|---|
01 | 01-Jan-2018 | New Year?s Day | Monday | -- Open -- | -- Closed -- |
02 | 26-Jan-2018 | Republic Day | Friday | -- Closed -- | -- Closed -- |
03 | 13-Feb-2018 | Mahashivratri | Tuesday | -- Closed -- | -- Open -- |
04 | 02-Mar-2018 | Holi (2nd day) | Friday | -- Closed -- | -- Open -- |
05 | 29-Mar-2018 | Mahavir Jayanti | Thursday | -- Closed -- | -- Open -- |
06 | 30-Mar-2018 | Good Friday | Friday | -- Closed -- | -- Closed -- |
07 | 14-Apr-2018 | Dr. Baba Saheb Ambedkar Jayanti | Saturday | -- Closed -- | -- Open -- |
08 | 01-May-2018 | Maharashtra Day | Tuesday | -- Closed -- | -- Open -- |
09 | 16-Jun-2018 | Ramzan ID (Id-UI-Fitar) | Saturday | -- Closed -- | -- Open -- |
10 | 15-Aug-2018 | Independence Day | Wednesday | -- Closed -- | -- Closed -- |
11 | 22-Aug-2018 | Bakri ID (Idu?L Zuha) | Wednesday | -- Closed -- | -- Open -- |
12 | 13-Sep-2018 | Ganesh Chaturthi * | Thursday | -- Closed -- | -- Open -- |
13 | 20-Sep-2018 | Moharum(Taziya) | Thursday | -- Closed -- | -- Open -- |
14 | 02-Oct-2018 | Gandhi Jayanti | Tuesday | -- Closed -- | -- Closed -- |
15 | 18-Oct-2018 | Dusssera | Thursday | -- Closed -- | -- Open -- |
16 | 07-Nov-2018 | Diwali (Laxmi Puja)** Muhurat trading* | Wednesday | -- Closed -- | -- Open --** |
17 | 08-Nov-2018 | Diwali (Bali Pratipada)* | Thursday | -- Closed -- | -- Open -- |
18 | 13-Nov-2018 | Guru Nanak Jayanti | Friday | -- Closed -- | -- Open -- |
19 | 21-Dec-2018 | Id-E-Milad (Prophet Mohammad?sBirthday) | Friday | -- Closed -- | -- Open -- |
20 | 25-Dec-2018 | Christmas | Tuesday | -- Closed -- | -- Closed -- |
Morning session – 10:00 AM to 05:00 PM Evening session – 05:00 PM to 11:30/11:55 PM
*5:00 PM to 9:00 PM/9:30 PM for Internationally linked Agricultural commodities
**Timings for Muhurat trading shall be notified by the exchange subsequently.

MCX Holidays 2018
International Markets Trading Mcx Holidays
Date | Days | Market´s Closed |
15 January | Birthday of Dr. Martin Luther King, | COMEX |
19 February | Presidents´ Day | COMEX |
30 March | Good Friday | COMEX |
28 May | Memorial Day | COMEX |
04 July | Independence Day | COMEX |
03 September | Labor Day | COMEX |
08 October | Columbus Day | COMEX |
12 November | Veteran’s Day | COMEX |
22 November | Thanksgiving Day | COMEX |
25 December | Christmas Holiday (Observed) | COMEX |
01 January 2019 | New Year´s Eve (Observed) | COMEX |