CRUDE OIL INVENTORY
Crude Oil Inventory – The Energy Information Administration’s (EIA) Crude Oil Inventories measures the weekly change in the number of barrels for commercial crude oil held by US firms. The level of inventories influences the price of petroleum products, which can have an impact on inflation. Oil inventories provide insight into the balance of supply and demand in the oil market, and the balance of supply and demand influences oil prices. The relationship between supply and demand is one of the fundamental concepts of economics and which may impact Mcx Crude Oil Prices in India Commodity market too.
TODAY CRUDE OIL INVENTORY DATA LIVE
CRUDE OIL INVENTORIES STORAGE DATA : 18/12/2019
Release Date | Time | Actual | Forecast | Previous |
---|---|---|---|---|
18/12/2019 | 09:00pm | 1.085 M |
-1.288 M | +0.822 M |
11/12/2019 | 09:00pm | +0.822 M | -2.763 M | -4.856 M |
04/12/2019 | 09:00pm | – 4.865 M | -1.734 M | +1.572 M |
27/11/2019 | 09:00pm | +1.57 M | -0.42 M | +1.38 M |
20/11/2019 | 09:00pm | +1.379 M | +1.543 M | +2.219 M |
14/11/2019 | 09:30pm | +2.219 M | +1.649 M | +7.929 M |
06/11/2019 | 09:00pm | +7.929 M | +1.515 M | +5.702 M |
17/10/2019 | 08:30pm | +9.28 M | +2.878 M | +2.927 M |
02/10/2019 | 08:00pm | +3.100 M | +1.567 M | +2.412 M |
18/09/2019 | 08:00pm | +1.05 M | -2.1 M | -6.9 M |
11/09/2019 | 08:00pm | -6.91 M | -2.600 M | -4.771 M |
05/09/2019 | 08:30pm | -4.771 M | -2.488 M | -10.027 M |
28/08/2019 | 08:00pm | – 10.027 M | -2.112 M | -2.700 M |
21/08/2019 | 08:00pm | -2.732 M | -1.889 M | +1.580 M |
14/08/2019 | 08:00pm | +1.580 M | -2.775 M | +2.385 M |
07/08/2019 | 08:00pm | +2.385 M | -2.845 M | -8.496 M |
31/07/2019 | 08:00pm | -8.5 M | -2.588 M | -10.835 M |
24/07/2019 | 08:00pm | -10.83 M | -4.011 M | -3.116 M |
17/07/2019 | 08:00pm | -3.116 M | -2.694 M | -9.499 M |
10/07/2019 | 08:00pm | -9.499 M | -3.081 M | -1.085 M |
03/07/2019 | 08:00pm | -1.08 M | -2.484 M | -12.788 M |
26/06/2019 | 08:00pm | – 12.788 M | -2.540 M | -3.106 M |
19/06/2019 | 08:00pm | -3.106 M | -1.077 M | +2.206 M |
12/06/2019 | 08:00pm | +2.20 M | -0.481 M | +6.771 M |
22/05/2019 | 08:00pm | +4.74 M | -0.59 M | +5.43 M |
24/04/2019 | 08:00pm | +5.479 M | +1.255 M | -1.396 M |
17/04/2019 | 08:00pm | -1.396 M | -2.1200 M | +7.029 M |
10/04/2019 | 08:00pm | +7.05 M | +2.294 M | +7.238 M |
03/04/2019 | 08:00pm | +7.2 M | -0.425 M | +2.800 M |
27/03/2019 | 08:00pm | +2.80 M | -1.100 M | -9.589 M |
CRUDEOIL INVENTORY DATA LIVE TODAY If the increase in crude inventories is more than expected, it implies weaker demand and is bearish for crude prices. The same can be said if a decline in inventories is less than expected. If the increase in crude is less than expected, it implies greater demand and is bullish for crude prices. The same can be said if a decline in inventories is more than expected.
Oil Inventories and Prices :
Crude oil prices are dynamic. When it comes to tangible goods, It may take time for prices to balance as the market reacts to changes in supply and demand. In the case of oil, the price adjustments can be instantaneous. When oil inventories go up, traders may question demand for oil at the current price and immediately sell their positions, causing a price retreat. When oil inventories decline, traders can take this as a signal that demand is increasing, and they may buy back into the oil market, bidding up prices.
EIA Crude Oil Inventories :
The U.S. Energy Information Administration (EIA) provides a weekly update on domestic inventories. The weekly inventory report shows how U.S. oil stocks, other than those in the strategic petroleum reserve, have changed in the prior week. This is a major market-driving data piece. Ahead of the inventories report, analysts issue projections on inventory adjustments. If the EIA’s reading differs from analysts’ estimates, oil prices can react dramatically. The EIA’s weekly inventory report also updates total stockpile levels that can be compared to average stockpile readings from prior years.
Another crucial component of the EIA’s inventory data is the reading on the amount of oil stocks at the Cushing, Oklahoma delivery hub. Oil is delivered from production areas across the United States, stored in Cushing, and then transported to end refining markets. Inventory levels at Cushing reflect the pace at which the U.S. oil supply is moving from inland production areas to end refining markets. An inventory build-up indicates that more oil is being supplied than can be transported away for refining. West Texas Intermediate (WTI) crude oil prices, the major North American benchmark, are set in Cushing.
Leave a Reply