WWW.KRIVASTOCK.COM WHATUP 09724034979
INTRADAY JACKPOT 02.08.2019 RDX JACKPOT
BUY Ajanta Pharma ABV 960 hit 998.80
BUY VOLTAS ABV 610 hit 615
BUY Ujjivan ABV 288 hit 291.60
BUY Ajanta Pharma ABV 960 TGT 965 970 975
SELL Ajanta Pharma BLW 930 TGT 925 920 915
BUY Ujjivan ABV 288 TGT 290 292 294
SELL Ujjivan BLW 278 TGT 276 274 272
BUY VOLTAS ABV 610 TGT 614 618 622
SELL VOLTAS BLW 598 TGT 594 590 586
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
