WWW.KRIVASTOCK.COM WHATUP 07600754467
WEEKLY MCX COMMODITY RDX JACKPOT TIPS
SELL GOLD BLW 38440 TGT 38125 37430 36920
SELL SILVER BLW 47550 TGT 47100 45940 44930
BUY GOLD ABV 39100 TGT 39600 40560 42040
BUY SILVER ABV 49240 TGT 50580 53060 57070
BUY CRUDE ABV 4095 TGT 4130 4209 4311
SELL CRUDE BLW 4010 TGT 3982 3885 3766
BUY COPEPR ABV 458 TGT 462 468 474
SELL COPPER BLW 450 TGT 444 438 433
BUY NATGAS ABV 182 TGT 185 190 195
SELL NATGAS BLW 177 TGT 171 166 161
SELL NICKEL BLW 1252 TGT 1222 1183 1138
BUY NICKEL ABV 1288 TGT 1311 1338 1352
BUY ALUM ABV 140.80 TGT 141.80 142.50 143.50
SELL ALUM BLW 139.60 TGT 139 138 137
BUY LEAD ABV 157 TGT 158.50 160 161.50
SELL LEAD BLW 155 TGT 153.50 152 150.50
BUY ZINC ABV 186 TGT 187.50 189 191.50
SELL ZINC BLW 184 TGT 182.50 181 179.50
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
