WWW.KRIVASTOCK.COM WHATUP 07600754467
RDX JACKPOT 18.09.2019 INTRADAY
BUY GOLD 38160 TGT 38210 38260
SELL GOLD BLW 38000 TGT 37950 37900
BUY SILVER ABV 47600 TGT 47720 47840
SELL SILVER BLW 47270 TGT 47150 47030
BUY COPPER ABV 454 TGT 456 458
SELL COPER BLW 451 TGT 449 447
BUY CRUDE ABV 4350 TGT 4370 4390
SELL CRUDE BLW 4210 TGT 4190 4170
BUY NATGAS ABV 193 TGT 194.50 196
SELL NATGAS BLW 191 TGT 189.50 188
BUY NICKEL ABV 1222 TGT 1227 1232
SELL NICKEL BLW 1210 TGT 1205 1200
BUY LEAD ABV 154.80 TGT 155.20 155.60
SELL LEAD BLW 153.80 TGT 153.40 153
BUY ZINC ABV 186 TGT 186.50 187
SELL ZINC BLW 185 TGT 184.50 184
BUY ALUM ABV 140 TGT 140.40 140.80
SELL ALUM BLW 139 TGT 138.60 138.40
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
