WWW.KRIVASTOCK.COM WHATUP 07600754467
INTRADAY 27.08.2019 INTRADAY RDX JACKPOT
carry sell gold blw 39400 hit 38713
Sell gold 38900-38950 hit 38760
sell silver 45150-45250 hit 45000
GOLD BUY 38800/38750 hit 38950
GOLD BUY MINI 38400/38360 hit 38541
enjoyyyyyyyyyyyyyyyyyyyyyyyyyyyyy
Sell gold 38900-39950 sl 39025 tgt 38700 38500
Sell silver 45150-45250 Sl 45488 Tgt 44412
sell copper 441-443 sl 446 cbsl tgt 438 428
sell crudeoil 3880-3890 sl 3935 tgt 3820 3770
GOLD BUY 38800/38750 SL 38645 TGT 38915 39000
GOLD MINI BUY 38400/38360 SL 38245 TGT 38540 38580
nickel sup 1100 hold until tgt 1130 1140 1150 1160+++
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
