WWW.KRIVASTOCK.COM WHATUP 07600754467
Weekly Commodity COMEX 20-07-2020 To 24-07-2020
RDX JACKPOT TRADE 2/5/10 LOT
BUY GOLD ABV 1820 TGT 1825 1830 1835 1840 1845
SELL GOLD BLW 1805 TGT 1800 1795 1790 1785 1780
BUY SILVER ABV 20 TGT 20.15 20.30 20.45 20.60 20.75 20.90
SELL SILVER BLW 19.70 TGT 19.55 19.40 19.25 19.10 18.95
BUY CRUDEOIL ABV 41.10 TGT 41.30 41.50 41.70 41.90 42.10
SELL CRUDEOIL BLW 40.30 TGT 40.10 39.90 39.70 39.50 39.30
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
