WWW.KRIVASTOCK.COM WHATUP 07600754467
Weekly Commodity 23-12-2019 To 27-12-2019
RDX JACKPOT TRADE 2/5/10 LOT
BUY GOLD ABV 38200 TGT 38260 38320 38380
SELL GOLD BLW 37950 TGT 37890 37830 37770
BUY SILVER ABV 45200 TGT 45325 45450 45575
SELL SILVER BLW 44750 TGT 44625 44500 44375
BUY CRUDEOIL ABV 4320 TGT 4340 4360 4380
SELL CRUDEOIL BLW 4280 TGT 4260 4240 4220
BUY COPPER ABV 445 TGT 447 449 451
SELL COPPER BLW 441 TGT 439 437 435
BUY NATGAS ABV 167 TGT 168.50 170 171.50
SELL NATGAS BLW 164 TGT 162.50 161 159.50
BUY NICKEL ABV 1064 TGT 1070 1076 1082
SELL NICKEL BLW 1048 TGT 1042 1036 1030
BUY ALUM ABV 135 TGT 135.50 136 137
SELL ALUM BLW 134 TGT 133.50 133 132
BUY LEAD ABV 154 TGT 155 156 157
SELL LEAD BLW 153 TGT 152 151 150
BUY ZINC ABV 184 TGT 185 186 187
SELL ZINC BLW 183 TGT 182 181 180
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
