WWW.KRIVASTOCK.COM WHATUP 07600754467
Weekly Commodity 22-06-2020 To 26-06-2020
BUY GOLD ABV 1770 TGT 1775 1780 1785 1790
SELL GOLD BLW 1745 TGT 1740 1735 1730 1725
BUY SILVER ABV 18.10 TGT 18.30 18.50 18.70 18.90
SELL SILVER BLW 17.70 TGT 17.50 17.30 17.10 16.90
BUY CRUDEOIL ABV 41 TGT 41.30 41.90 42.20 42.50
SELL CRUDEOIL BLW 38.80 TGT 38.50 38.20 3790
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
