WWW.KRIVASTOCK.COM WHATUP 07600754467
RDX JACKPOT Weekly Mcx Commodity
23-09-2019 To 27-09-2019 TRADE 2/5/10/25 LOT
BUY ZINC ABV 184 TGT 185 186 187 188
SELL ZINC BLW 183 TGT 182 181 179 178
BUY COPPER ABV 450 TGT 452 454 456 458
SELL COPPER BLW 442 TGT 440 438 436 434
BUY LEAD ABV 156 TGT 157 158 159 160
SELL LEAD BLW 155 TGT 154 153 152 151
BUY NICKEL ABV 1284 TGT 1290 1296 1304 1310
SELL NICKEL BLW 1252 TGT 1246 1240 1234 1228
WWW.KRIVASTOCK.COM WHATUP 07600754467
DHAMAKA OFFER RDX JACKPOT 2/5/10/20 LOT TRADE
6 MONTH RS 11000 GET 6 MONTH FREE
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
