WWW.KRIVASTOCK.COM WHATUP 07600754467
INTRADAY 24.06.2016 RDX JACKPOT TRADE 2/5/10/25 LOT
BUY ZINC ABV 184 TGT 184.60 185.20
SELL ZINC BLW 183 TGT 182.40 181.80
BUY LEAD ABV 155.50 TGT 156 156.50
SELL LEAD BLW 155 TGT 154.50 154
BUY COPPER ABV 446 TGT 448 449
SELL COPPER BLW 443 TGT 441 439
BUY NICKEL ABV 1252 TGT 1258 1264
SELL NICKEL BLW 1212 TGT 1206 1200
BUY ALUM ABV 138.50 TGT 139 139.50
SELL ALUM BLW 137.50 TGT 137 136.50
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM WHATUP 07600754467
JOIN PAID SERVICE MCX COMMODITY OR
EQUITY FUTURE TIPS PAY 2 MONTH RS 2525
6 MONTH RS 3535 12 MONTH RS 5151
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
