WWW.KRIVASTOCK.COM WHATUP 07600754467
Weekly Commodity 07-10-19 To 11-10-19
RDX JACKPOT TRADE 2/5/10/25 LOT
BUY ZINC ABV 183 TGT 184 185 186 187
SELL ZINC BLW 181 TGT 180 179 178 177
BUY LEAD ABV 158 TGT 159 160 161 162
SELL LEAD BLW 157 TGT 156 155 154 153
BUY ALUM ABV 135.50 TGT 136 136.50 137 137.50
SELL ALUM BLW 134 TGT 133.50 133 132.50 132
join 5/10/25 lot trade pay 1 month rs 25000
or pay 6 month rs 51000 get 6 month free
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
