WWW.KRIVASTOCK.COM WHATUP 07600754467
Weekly Commodity 07-10-19 To 11-10-19
RDX JACKPOT TRADE 2/5/10/25 LOT
BUY COPPER ABV 440 TGT 442 446 448 450
SELL COPPER BLW 434 TGT 432 430 428 426
BUY NICKEL ABV 1280 TGT 1285 1290 1295 1300
SELL NICKEL BLW 1255 TGT 1250 1245 1240 1235
BUY NATGAS ABV 171 TGT 172.50 174 175.50 177
SELL NATGAS BLW 166 TGT 164.50 163 161.50 160
BUY ZINC ABV 183 TGT 184 185 186 187
SELL ZINC BLW 181 TGT 180 179 178 177
BUY LEAD ABV 158 TGT 159 160 161 162
SELL LEAD BLW 157 TGT 156 155 154 153
BUY ALUM ABV 135.50 TGT 136 136.50 137 137.50
SELL ALUM BLW 134 TGT 133.50 133 132.50 132
WWW.KRIVASTOCK.COM WHATUP 07600754467
DEWALI DHAMAKA OFFER
PAY 2 MONTH RS 2525 GET 2 MONTH FREE
PAY 6 MONTH RS 3535 GET 6 MONTH FREE
09979965611 09724034979 07096510606
09033034939 WWW.KRIVASTOCK.COM
