WWW.KRIVASTOCK.COM WHATUP 07600754467
MCX WEEKLY 02-03-2020 TO 06-03-2020 RDX JACKPOT TRADE 2/5/10 LOT
BUY GOLD ABV 42300 TGT 42500 42700 42900 SELL BLW 41200 TGT 41000 40800 40600
SELL SILVER ABV 46500 TGT 46800 47100 47400 SELL BLW 43850 TGT 43550 43150 42750
BUY CRUDEOIL ABV 3370 TGT 3395 3420 3455 SELL BLW 3200 TGT 3170 3140 3110
BUY COPPER ABV 420 TGT 422 424 426 428 SELL BLW 420 TGT 418 416 414 412
BUY NATGAS ABV 131 TGT 132 134 136 SELL BLW 122 TGT 120 118 116
BUY NICKEL ABV 915 TGT 920 925 930 935 SELL BLW 895 TGT 890 885 880 875
BUY ALUM ABV 138 TGT 139 140 141 SELL BLW 136 TGT 135 134 133
BUY LEAD ABV 145 TGT 146 147 148 SELL BLW 143 TGT 141 140 139
BUY ZINC ABV 157 TGT 158 159 160 SELL BLW 153 TGT 152 151 150
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
