WWW.KRIVASTOCK.COM WHATUP 07600754467
INTRADAY 25.02.2020 RDX JACKPOT TRADE 2/5/10/25 LOT
BUY GOLD ABV 43830 TGT 43880 43930 43980 SELL GOLD BLW 43490 TGT 43440 43390 43240
BUY SILVER ABV 49700 TGT 49825 49975 50100 SELL SILVER BLW 49275 TGT 49125 49000 48875
BUY CRUDEOIL ABV 3730 TGT 3750 3770 3790 SELL CRUDEOIL BLW 3640 TGT 3620 3600 3580
BUY COPPER ABV 426 TGT 427.50 429 430.50 SELL COPPER BLW 422 TGT 420.50 419 417.50
BUY NICKEL ABV 918 TGT 922 926 930 SELL NICKEL BLW 904 TGT 900 896 892
BUY LEAD ABV 141.40 TGT 141.80 142.20 SELL LEAD BLW 139.25 TGT 138.85 138.45
BUY ZINC ABV 155 TGT 155.50 156 156.50 SELL LEAD BLW 151 TGT 150.50 150 149.50
SELL ZINC BLW 155 TGT 155.50 156 156.50 SELL ZINC BLW 151 TGT 150.50 150 149.50
BUY NATGAS ABV 136 TGT 137 138 139 SELL NATGAS BLW 134 TGT 133 132 131
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
