WWW.KRIVASTOCK.COM WHATUP 07600754467
WEEKLY MCX COMMODITY RDX JACKPOT TIPS
BUY NICKEL ABV 1288 TGT 1311 1338 1352
SELL NICKEL BLW 1252 TGT 1222 1183 1138
BUY ALUM ABV 140.80 TGT 141.80 142.50 143.50
SELL ALUM BLW 139.60 TGT 139 138 137
BUY LEAD ABV 157 TGT 158.50 160 161.50
SELL LEAD BLW 155 TGT 153.50 152 150.50
BUY ZINC ABV 186 TGT 187.50 189 191.50
SELL ZINC BLW 184 TGT 182.50 181 179.50
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
