https://chat.whatsapp.com/EfHbbXiRQgM4xbodAXhRrP
TELEGRAM https://t.me/krivainfocom GROUP
intraday rdx jackpot level 16.06.2020 intraday trade 2/5/10/ lot
buy gold abv 52040 tgt 50090 52150 sell blw 51740 tgt 51690 51630
buy silver abv 69550 tgt 69670 69790 sell blw 68800 tgt 68680 68560
buy crudeoil abv 2860 tgt 2880 2900 sell blw 2810 tgt 2790 2770
buy copper abv 532 tgt 533.25 534.50 sell blw 529 tgt 527.75 526.50
buy zinc abv 195 tgt 195.50 196 sell blw 194 tgt 193.50 193
buy lead abv 149.80 tgt 150.20 150.60 sell blw 148.60 tgt 148.20 147.60
buy aluminum abv 146.50 tgt 146.80 147.10 sell blw 145.50 tgt 145.20 144.90
buy nickel abv 1127 tgt 1131 1135 sell blw 1118 tgt 1114 1110
paid tips call 09979965611 07096510606 09033034939 WWW.KRIVASTOCK.COM
TELEGRAM https://t.me/krivainfocom GROUP Whats App On https://wa.me/+9109724034979
TELEGRAM https://t.me/krivainfocom GROUP https://chat.whatsapp.com/Ll9y68WBreG7ApNcierwlU
https://chat.whatsapp.com/IebClZNZJn32n3Gmlf5aPM https://chat.whatsapp.com/Fe4eQxQUXBb4s5iXrEw5xD
https://chat.whatsapp.com/EfHbbXiRQgM4xbodAXhRrP TELEGRAM https://t.me/krivainfocom GROUP