WWW.KRIVASTOCK.COM WHATUP 07600754467
INTRADAY 26.02.2020 RDX JACKPOT TRADE 2/5/10/25 LOT
BUY GOLD ABV 43060 TGT 43110 43160 43210 SELL BLW 42720 TGT 42670 42620 42570
BUY SILVER ABV 48100 TGT 48250 48400 48550 SELL BLW 47450 TGT 47300 47150 47000
BUY CRUDEOIL ABV 3690 TGT 3710 3730 3750 SELL BLW 3630 TGT 3610 3590 3570
BUY COPPER ABV 431 TGT 433 435 437 SELL BLW 427 TGT 425 423 421
BUY ZINC ABV 158 TGT 159 160 161 SELL BLW 155 TGT 154 153 152
BUY LEAD ABV 147.25 TGT 147.75 148.25 148.75 SELL BLW 144.90 TGT 144.50 144 143.50
BUY ALUM ABV 136 TGT 136.50 137 137.50 SELL BLW 134.90 TGT 134.50 134 133.50
BUY NICKEL ABV 920 TGT 925 930 935 SELL BLW 910 TGT 905 900 895
BUY NATGAS ABV 135 TGT 136 137 138 SELL BLW 134 TGT 133 132 131
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
