https://chat.whatsapp.com/LpVCphioR8UA4DQjl3p9xo
ADVANCE MSG JACKPOT INTRADAY 10.09.2020 MCX COMMODITY TRADE 2/5/10/25 LOT
BUY GOLD ABV 50400 TGT 50450 505500 55550 SELL BLW 50150 TGT 50100 50500 5000
BUY SILVER ABV 61100 TGT 61200 61300 61400 SELL BLW 60400 TGT 60300 60200 60100
BUY CRUDE ABV 3050 TGT 3065 3080 3095 SELL BLW 3010 TGT 2995 2980 2965
BUY NICKEL ABV 1085 TGT 1090 1095 1100 SELL BLW 1065 TGT 1060 1055 1050
BUY COPPER ABV 526 TGT 528 530 532 SELL BLW 523 TGT 521 519 517
BUY NG ABV 196 TGT 198 200 202 SELL BLW 192 TGT 190 188 186
BUY ZINC ABV 193 TGT 193.50 194 194.50 SELL BLW 191 TGT 190.50 190 189.50
BUY ALUM ABV 142 TGT 142.50 143 143.50 SELL BLW 147 TGT 146.50 146 145.50
BUY LEAD ABV 148 TGT 148.50 149 149.50 SELL BLW 147.50 TGT 147 146.50 146
JOIN PAID TIPS SERVICE PAY 2 MONTH RS 2525 OR PAY 6 MONTH RS 3535 OR PAY 12 MONTH RS 5151
ANY HELP CALL ME 09979965611 07096510606 09724034979 09033034939
https://t.me/joinchat/KCGh7ktiXl2UVEGPazFa8g
https://www.facebook.com/groups/620925145282135/?ref=share