WWW.KRIVASTOCK.COM WHATUP 07600754467
INTRADAY 29.11.2019 RDX JACKPOT TRADE 2/5/10 LOT
BUY GOLD ABV 37840 TGT 37890 37940 37990
SELL GOLD BLW 37720 TGT 37670 37620 37570
BUY SILVER ABV 44300 TGT 44425 44550 44625
SELL SILVER BLW 44150 TGT 44025 43950 43825
BUY CRUDEOIL ABV 4200 TGT 4215 4230 4245
SELL CRUDEOIL BLW 4170 TGT 4155 4140 4125
BUY NICKEL ABV 1060 TGT 1064 1068 1072
SELL NICKEL BLW 1035 TGT 1031 1027 1022
BUY ZINC ABV 189 TGT 189.50 190 190.50
SELL ZINC BLW 188 TGT 187.50 187 186.50
BUY NATGAS ABV 179 TGT 180 181 182
SELL NATGAS BLW 177 TGT 176 175 174
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
