WWW.KRIVASTOCK.COM WHATUP 07600754467
INTRADAY 28.11.2019 RDX JACKPOT TRADE 2/5/10 LOT
BUY GOLD ABV 37660 TGT 37720 37780
SELL GOLD BLW 37530 TGT 37470 37410
BUY SILVER ABV 44275 TGT 44400 44525
SELL SILVER BLW 44000 TGT 43875 43750
BUY CRUDE ABV 4160 TGT 4180 4200
SELL CRUDE BLW 4120 TGT 4100 4080
BUY COPPER ABV 433 TGT 434.50 436
SELL COPPER BLW 430.50 TGT 429 427.50
BUY ZINC ABV 189 TGT 189.50 190
SELL ZINC BLW 188 TGT 187.50 187
BUY ALUM ABV 133 TGT 133.50 134
SELL ALUM BLW 132 TGT 131.20 131
BUY NICKEL ABV 1084 TGT 1090 1096
SELL NICKEL BLW 1074 TGT 1068 1062
BUY NATGAS ABV 182 TGT 183.50 185
SELL NATGAS BLW 179 TGT 177.50 176
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
