WWW.KRIVASTOCK.COM WHATUP 07600754467
INTRADAY 27.11.2019 RDX JACKPOT TRADE 2/5/10 LOT
BUY GOLD ABV 37850 TGT 37900 37950
SELL GOLD BLW 37700 TGT 37650 37600
BUY SILVER ABV 44650 TGT 44725 44900
SELL SILVER BLW 44350 TGT 44225 44100
BUY CRUDE ABV 4220 TGT 4240 4260
SELL CRUDE BLW 4150 TGT 4130 4110
BUY NATGAS ABV 182 TGT 183 184
SELL NATGAS BLW 179 TGT 178 177
BUY NICKEL ABV 1066 TGT 1072 1077
SELL NICKEL BLW 1052 TGT 1046 1038
BUY LEAD ABV 156 TGT 156.50 157
SELL LEAD BLW 154.50 TGT 154 153.50
BUY ZINC AQBV 190 TGT 190.50 191
SELL ZINC BLW 188 TGT 187.50 187
BUY ALUM ABV 131 TGT 131.50 132
SELL ALUM BLW 130 TGT 129.50 129
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
