WWW.KRIVASTOCK.COM WHATUP 09724034979
INTRADAY 22.07.2019 RDX JACKPOT
BUY Just Dial ABV 788 TGT 792 796 800
SELL Just Dial BLW 775 TGT 770 765 760
BUY HDFCAMC ABV 2330 TGT 2340 2350 2360
SELL HDFCAMC BLW 2280 TGT 2270 2260 2250
BUY KSCL ABV 446 TGT 450 454 458
SELL KSCL BLW 432 TGT 428 424 420
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
