WWW.KRIVASTOCK.COM WHATUP 09724034979
INTRADAY 19.08.2019 INTRADAY RDX JACKPOT
BUY CESC ABV 790 TGT 795 800 805
SELL CESC BLW 780 TGT 775 770 765
BUY RNAM 540767 ABV 253 TGT 255 257 259
SELL RNAM 540767 BLW 249 TGT 247 245 243
BUY HEIDEL CEM 500292 ABV 198 TGT 200 202 204
SELL HEIDEL CEM 500292 BLW 195 TGT 193 191 189
join Rdx jackpot tips daily 1-2 tips
pay 6 month rs 11000 get 6 month free free
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM
