WWW.KRIVASTOCK.COM WHATUP 07600754467
RDX JACKPOT 09.10.2019 INTRADAY 5/10/25 lot trade
BUY GOLD ABV 38320 TGT 38380 38440 37500
SELL GOLD BLW 38110 TGT 38050 38000 37950
BUY SILVER ABV 45450 TGT 45570 45690 46810
SELL SILVER BLW 45200 TGT 45080 46960 46840
BUY CRUDEOIL ABV 3820 TGT 3840 3860 3880
SELL CRUDEOIL BLW 3770 TGT 3790 3810 3830
BUY COPPER ABV 441 TGT 442.50 444 445.50
SELL COPPER BLW 438 TGT 436.50 435 433.50
BUY ZINC ABV 182 TGT 182.50 183 183.50
SELL ZINC BLW 181 TGT 180.50 180 179.50
BUY ALUM ABV 136 TGT 136.50 137 137.50
SELL ALUM BLW 135 TGT 134.50 134 133.50
BUY LEAD ABV 158.50 TGT 159 159.50 160
SELL LEAD BLW 157.80 TGT 157.30 156.30 155.80
BUY NICKEL ABV 1270 TGT 1275 1280 1285
SELL NICKEL BLW 1262 TGT 1257 1252 1247
BUY NATGAS ABV 167 TGT 168.50 170 171.50
SELL NATGAS BLW 166 TGT 164.50 163 162.50
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM WHATUP 07600754467
DEWALI DHAMAKA OFFER
PAY 2 MONTH RS 2525 GET 2 MONTH FREE
PAY 6 MONTH RS 3535 GET 6 MONTH FREE
09979965611 09724034979 07096510606
09033034939 WWW.KRIVASTOCK.COM
